Skip to content

Cart

Your cart is empty

Continue shopping
SS26 SKU: 406565702
SS26
SKU: 406565702

GOLDEN GOOSE 'Ball Star' sneakers

Sale price ¥4,235.00

Size chart

SHOES

EU UK US JP KR Heel-to-toe distance (cm)
39 5 6 25.3 253 25.3
40 6 7 25.8 258 25.8
41 7 8 26.5 265 26.5
42 8 9 27.2 272 27.2
43 9 10 27.8 278 27.8
44 10 11 29.9 299 29.9
45 11 12 30.6 306 30.6
46 12 13 31.3 313 31.3
47 13 14 31.9 319 31.9
48 14 15 32.6 326 32.6
49 15 16 28.5 285 28.5
50 16 17 29.2 292 29.2

JACKETS AND VESTS

CUT 42 44 46 48 50 52 54
Bottom Width (cm) 102.0 106.0 110.0 114.0 118.0 122.0 126.0
Chest Circumference (cm) 112.0 116.0 120.0 124.0 128.0 132.0 136.0
Total Length (cm) 69 70 71 72 73 74 75
Shoulder (cm) 51.4 52.6 53.8 55 56.2 57.4 58.6
Sleeve Length (cm) 60.7 61.3 61.9 62.5 63.1 63.7 64.3
Shoulder Width (cm) 17.8 18.2 18.6 19 19.4 19.8 20.2

SHIRTS

Cut Bottom width (cm) Chest circumference (cm) Shoulder (cm) Sleeve length (cm) Shoulder strap width (cm)
XXS 80.0 100.0 39 61 12.5
XS 84.0 104.0 41 62 13
S 88.0 108.0 43 63 13.5
M 92.0 112.0 45 64 14
L 96.0 116.0 47 65 14.5
XL 100.0 120.0 49 66 15
XXL 104.0 124.0 51 67 15.5

SWEATSHIRTS

Cut Bottom width (cm) Chest circumference (cm) Total length (cm) Shoulder (cm) Sleeve length (cm)
XXS 85.0 104.0 65.5 47.2 62.7
XS 89.0 108.0 67 48.4 63.3
S 93.0 112.0 68.5 49.6 63.9
M 97.0 116.0 70 50.8 64.5
L 101.0 120.0 71.5 52 65.1
XL 105.0 124.0 73 53.2 65.7
XXL 109.0 128.0 74.5 54.4 66.3

T-SHIRT

Cut Bottom width (cm) Chest circumference (cm) Waist circumference (cm) Total length (cm) Shoulder (cm) Sleeve length (cm) Shoulder strap width (cm)
XXS 97.0 100.0 97.0 67.5 44.4 21.5 13.6
XS 101.0 104.0 101.0 69 45.6 22.1 14
S 105.0 108.0 105.0 70.5 46.8 22.7 14.4
M 109.0 112.0 109.0 72 48 23.3 14.8
L 113.0 116.0 113.0 73.5 49.2 23.9 15.2
XL 117.0 120.0 117.0 75 50.4 24.5 15.6
XXL 121.0 124.0 121.0 76.5 51.6 25.1 16

SHIRTS

Cut Bottom width (cm) Chest circumference (cm) Hip circumference (cm) Waist circumference (cm) Total length (cm) Neckline (cm) Shoulder (cm) Sleeve length (cm) Shoulder strap width (cm)
XXS 99.0 102.0 98.0 95.0 77 38 44.9 64.3 15.3
XS 103.0 106.0 102.0 99.0 78 39 46.1 65.2
S 107.0 110.0 106.0 103.0 79 40 47.3 66.1
M 111.0 114.0 110.0 107.0 80 41 48.5 67 16.5
L 115.0 118.0 111.0 81 42 49.7 67.9
XL 119.0 122.0 118.0 115.0 82 43 50.9 68.8 17.3
XXL 123.0 126.0 122.0 119.0 83 44 52.1 69.7
XXXL 127.0 130.0 126.0 123.0 84 45 53.3 70.6

JEANS

Cut Hip circumference (cm) Waist circumference (cm) Back inseam length (cm) Front inseam length (cm) Thigh (cm) Inside leg length (cm)
27 100.0 78.0 35.5 24.5 29 92.5
28 102.4 80.4 35.9 24.9 29.8 93.4
29 104.8 82.8 36.3 25.3 30.6 94.3
30 107.2 85.2 36.7 25.7 31.4 95.2
31 109.6 87.6 37.1 26.1 32.2 96.1
32 112.0 90.0 37.5 26.5 33 97
33 114.4 92.4 37.9 26.9 33.8 97.9
34 116.8 94.8 38.3 27.3 34.6 98.8
35 119.2 97.2 38.7 27.7 35.4 99.7
36 121.6 99.6 39.1 28.1 36.2 100.6

PANTS

Cut Hip circumference (cm) Waist circumference (cm) Back inseam length (cm) Front inseam length (cm) Thigh (cm) Inside leg length (cm)
42 96.0 78.0 34.5 23 30.8 92.5
44 100.0 82.0 35 23.5 31.7 94
46 104.0 86.0 35.5 24 32.6 95.5
48 108.0 90.0 36 24.5 33.5 97
50 112.0 94.0 36.5 25 34.4 98.5
52 116.0 98.0 37 25.5 35.3 100
54 120.0 102.0 37.5 26 36.2 101.5
56 124.0 106.0 38 26.5 37.1 103

SPORTS PANTS

Cut Hip circumference (cm) Waist circumference (cm) Back inseam length (cm) Front inseam length (cm) Thigh (cm) Inside leg length (cm)
XXS 100.0 68.0 34.5 30.5 28 105.5
XS 104.0 72.0 35 31 29 107
S 108.0 76.0 35.5 31.5 30 108.5
M 112.0 80.0 36 32 31 110
L 116.0 84.0 36.5 32.5 32 111.5
XL 120.0 88.0 37 33 33 113
XXL 124.0 92.0 37.5 33.5 34 114.5

BELTS

CM 70 75 80 85 90 95 100 105 110

If you need assistance with sizing, please contact our customer service: customercare@divoboutique.com

Shoes - IT Size

ORDER BY DECEMBER 17 TO RECEIVE IT BY CHRISTMAS
FREE SHIPPING ON ORDERS OVER ¥6000
FEDEX DELIVERY WITHIN 2–5 DAYS
DETAILS

White/grey/black Golden Goose 'Ball Star' sneakers made of leather with suede inserts and characterized by the iconic worn effect, the model features the typical side star, round toe, lace-up fastening and flat rubber sole.

Designer ID:

GMF00804F006970 10220 - 41

Made In:

ITALY

Composition:

100% Calf Leather

SHIPPING & RETURNS

Shipping

ORDER BY DECEMBER 17 TO RECEIVE IT BY CHRISTMAS

Orders will be delivered by FedEx. Customs duties and taxes are the responsibility of the customer and are calculated at checkout. If the free shipping threshold indicated here is not met, shipping costs will be charged to the customer. Products will be delivered within 2–5 business days from dispatch. Orders are shipped from Monday to Friday (excluding public holidays). Orders confirmed after 2:00 PM on Friday, as well as on Saturday and Sunday, will be processed starting from the following Monday.
Click here to learn more.

Returns

EXTENDED RETURNS UNTIL JANUARY 15 FOR ALL ORDERS PLACED BETWEEN DECEMBER 1 AND 31

You can request and return your order within 14 days from the date of receipt.
Click here to learn more.

Exchanges
We do not accept product exchanges.

GOLDEN GOOSE Sneakers 'Ball Star' in pelle
GOLDEN GOOSE 'Ball Star' leather sneakers41 Sale price ¥4,235.00

Our Customer Care team is at your disposal Monday to Friday from 9:00 AM to 1:00 PM and from 2:00 PM to 6:00 PM (CET).